Falia Observatory · 2026 edition
2026 GEO eCommerce Observatory: what AI can read on online stores
We visited 866 online stores in Quebec, the rest of Canada, the United States and France the way an AI system would, then checked every refusal with Claude's web reader. Companies are named, measurements date from October 21, 2026, and the data is free to reuse.
- 50%of Quebec online stores show no visible action for AI, compared with 26% in France
- 21large Quebec retailers refuse Claude's web reader
- 16%of marked-up Quebec product pages declare their review rating, compared with 51% in France
- 19 of 74refusals of imitated bots confirmed by a real agent
Key findings
What to remember
- According to Falia's 2026 GEO eCommerce Observatory, at 50% of the Quebec online stores whose product pages we read (147 of 294), nothing we measure shows an action taken for AI: no markup beyond the platform baseline, no rule for AI crawlers, no written llms.txt. The same is true of 26% of French stores.
- 21 large Quebec retailers refused Claude's web reader on October 21, 2026, including the five large grocery chains: IGA, Maxi, Metro, Provigo and Super C. None bans it in its robots.txt file: the refusal comes from a firewall or an anti-bot service.
- In Quebec, 16% of marked-up product pages declare their average review rating (34 of 219), compared with 36% in the United States and 51% in France.
- 39% of Quebec merchants that mark up their product pages stop at the baseline their platform provides, compared with 11% in France.
- Of 366 llms.txt files found, 290 are the template Shopify generates on its own: the llms.txt adoption rate measures Shopify adoption.
What we cannot concludeNo actionRefusalsReviewsPlatform baselinellms.txtrobots.txtImitated botsIdentityRobustnessRankingDirectoryMethodDataPress
Read before the figures
What the study does not allow you to conclude
- That better markup will get a store recommended by AI or increase its sales. The study describes what machines can read; it measures neither AI recommendations, nor traffic, nor sales.
- That a store with no visible action is not working on its AI visibility. Part of that work does not show in the code: content, reviews on other sites and media mentions.
- That the rates describe all of Quebec online retail. They describe 866 merchants selected to cover sectors and sizes, not a random sample.
- That a refusal is permanent or intended. It is a measurement at a date: a firewall can change from one day to the next and we do not know the company's intention.
Finding 1
Stores that show no action for AI
We cannot prove that a company is working on its AI visibility, but we can record what it has or has not done in what AI systems read. A store has "no visible action" when its product pages were read and three conditions are met:
- Its markup is missing, broken or left at the platform baseline.
- Its robots.txt names no AI crawler, neither to allow nor to refuse it.
- Its llms.txt is missing or remains the automatic template.
| Region | No visible action | Stores read | Share | Margin of error (95%) |
|---|---|---|---|---|
| Quebec | 147 | 294 | 50% | 44.3 to 55.7% |
| Rest of Canada | 48 | 111 | 43% | 34.4 to 52.5% |
| United States | 41 | 101 | 41% | 31.5 to 50.3% |
| France | 17 | 65 | 26% | 17.0 to 38.0% |
The gap with France is established, even after correcting for multiple comparisons (p = 0.005). With the rest of Canada and the United States, it points the same way without being established.
Signs of oversight
A store can also show oversights that a company paying attention to AI would have corrected. A sign that could not be measured counts as absent: these rates are minimums.
| Sign | Quebec | Rest of Canada | United States | France |
|---|---|---|---|---|
| Claude's reader is refused with no written rule to explain it | 36/360 (10%) | 9/127 (7%) | 21/132 (16%) | 21/97 (22%) |
| A ready-made robots.txt list that also shuts out assistants | 5/339 (2%) | 8/144 (6%) | 6/156 (4%) | 3/99 (3%) |
| Reviews shown on the product page, missing from the code | 11/291 (4%) | 8/109 (7%) | 1/98 (1%) | 1/63 (2%) |
| Product pages that are empty without JavaScript | 4/294 (1%) | 1/111 (1%) | 6/101 (6%) | 0/65 (0%) |
| Broken markup (unreadable code or a field Google requires is missing) | 11/294 (4%) | 4/111 (4%) | 4/101 (4%) | 3/65 (5%) |
| At least one sign of oversight | 65/360 (18%) | 30/138 (22%) | 36/141 (26%) | 28/102 (28%) |
Each cell gives merchants affected out of merchants measured. Displayed reviews were re-read on October 23, 2026, at 569 merchants with at least one product page read.
Signs of oversight are no more frequent in Quebec than elsewhere: 18% of Quebec stores show at least one, compared with 26% in the United States and 28% in France. What sets Quebec apart is the absence of action more than error.
Two signs are shown without being counted, because Google requires neither: a company identity with no address or contact (Quebec: 264/333 (79%)); an llms.txt left as Shopify's template (Quebec: 167/333 (50%)).
Finding 2
The large retailers Claude's reader cannot open
On October 21, 2026, Claude's web reader tried to open the home page or a product page of every merchant that had refused our first visits. This reader runs from Anthropic's servers: Claude uses it when someone asks it to look at a website. 21 large Quebec retailers refused it.
- BMRHardware and renovation
- Brault & MartineauHome and furniture
- BrunetPharmacy and health
- Dynamite (Groupe Dynamite)Fashion and apparel
- Garage (Groupe Dynamite)Fashion and apparel
- IGAFood and grocery
- Jean CoutuPharmacy and health
- Little BurgundyFashion and apparel
- MaxiFood and grocery
- MetroFood and grocery
- PharmaprixPharmacy and health · product pages
- ProvigoFood and grocery
- RONAHardware and renovation
- Renaud-BrayBooks, toys and hobbies
- RossyGeneral merchandise
- SQDCAlcohol and cannabis
- SSENSEFashion and apparel
- SimonsFashion and apparel
- Sports ExpertsSports and outdoors
- Super CFood and grocery
- TenaquipHardware and renovation
The five large grocery chains in Quebec are among them: IGA, Maxi, Metro, Provigo and Super C. None of the 21 retailers bans Claude in its robots.txt, the public file where a site states what it forbids crawlers to read: the refusal comes from a firewall or an anti-bot service. We do not know whether it is intended: we observe that it applies.
The same refusal affects 13 medium-sized or small Quebec merchants, all named in the directory below. Only one site in the sample answers differently: Atelier New Regime returns "402 Payment Required", the code Cloudflare uses to charge AI crawlers for reading a site.
Recheck of November 17, 2026: Claude's reader reopened the same addresses. All 21 large retailers still refuse it. Three merchants leave the list of named refusals:
- Maison Rondeau (the site limits requests without a clear refusal)
- Message Factory (the site returns an empty page to every visitor)
- Omaïki (the domain now shows a different site)
What it can change for the store
When a customer asks where to buy an item, an assistant that cannot open the product page does not drop the merchant from its answer. It can answer with what it finds elsewhere: a reseller, a comparison site or an old description. The merchant may then appear there without having written the price or the availability.
Finding 3
Customer reviews, missing from the code
Product markup is a block of code, invisible to visitors, that search engines and AI systems read: name, price, availability, customer rating. At the 568 merchants whose product pages we could read, we looked for the average review rating (aggregateRating in the schema.org vocabulary). It is what lets an AI system say a product is well rated rather than merely name it.
Against the United States and France, Quebec's gap is established after correction (p = 0.003 and p < 0.0001); against the rest of Canada, it no longer is (p = 0.141). The p-value is the probability that a gap this size is due to chance: below 0.05, it is treated as real. Margin of error in Quebec: 11.3 to 20.9%.
A rating shown on screen is not enough: if it is not declared in the code, an AI system that reads the page without running its scripts may never see it.
Finding 4
The platform baseline, with nothing added
Shopify and other platforms generate baseline markup without any work from the merchant: name, image, URL, price, currency, availability, brand and description. To measure the merchant's work rather than the platform's, we counted what the merchant adds on top, out of eight elements:
| What the merchant adds | schema.org | Quebec | Rest of Canada | United States | France |
|---|---|---|---|---|---|
| the average review rating | aggregateRating | 15.5% | 27.7% | 35.7% | 51.1% |
| the return policy | hasMerchantReturnPolicy | 9.6% | 13.3% | 18.6% | 19.1% |
| the shipping details | shippingDetails | 8.2% | 12.0% | 14.3% | 17.0% |
| the item condition (new, used) | itemCondition | 22.8% | 19.3% | 34.3% | 34.0% |
| the barcode or manufacturer part number | gtin / mpn | 50.7% | 61.4% | 58.6% | 66.0% |
| the price validity date | priceValidUntil | 32.4% | 25.3% | 17.1% | 36.2% |
| the breadcrumb trail | BreadcrumbList | 50.2% | 53.0% | 45.7% | 72.3% |
| a marked-up FAQ | FAQPage | 3.2% | 6.0% | 15.7% | 10.6% |
| Pages with valid markup | 219 | 83 | 70 | 47 |
Share of product pages with valid markup that carry each element.
In Quebec, 39.3% of marked-up product pages stop at the platform baseline, compared with 10.6% in France (p = 0.002, after correction). Against the rest of Canada (43.4%) and the United States (37.1%), the gap is not established. On average, a Quebec merchant uses 24.1% of the eight possible additions, compared with 38.3% in France.
On equal footing, among Shopify stores only, 9.9% of Quebec stores reach the "solid" or "exemplary" levels, compared with 22.6% in the rest of Canada and 17.6% in the United States.
The levels
- Faulty
- markup exists, but a field Google requires is missing or the code cannot be read
- Platform default
- the platform's baseline, with one addition at most
- Started
- two or three additions
- Solid
- four or five additions
- Exemplary
- six additions or more
Finding 5
The llms.txt file, written by Shopify
The llms.txt file sits at the root of a site to introduce it to AI systems. 366 merchants have one. 290 of these files follow the exact same template, generated by Shopify down to the store name. On Shopify, 96.6% of stores have one; outside Shopify, 16.5% of sites do.
Counting llms.txt files therefore measures Shopify adoption, not merchant readiness. Google also stated in May 2026 that it treats this file like any other text file (see our analysis of its documentation). The same platform effect shows on the agentic commerce endpoint (/.well-known/ucp.json), which lets an agent search a catalogue: 96.3% of Shopify stores expose it, compared with 0.6% of other sites.
Finding 6
What merchants refuse in writing
68 merchants out of 866 ban at least one AI crawler in their robots.txt. 31 of them ban a crawler that reads pages when a customer asks a question (GPTBot, ClaudeBot, PerplexityBot). The others only ban crawlers that collect text to train future models: a defensible decision that does not remove the site from today's answers. 128 merchants have no robots.txt at all.
| Region | Ban an AI crawler | Including an answer crawler | Merchants |
|---|---|---|---|
| Quebec | 20 | 10 | 385 |
| Rest of Canada | 15 | 8 | 168 |
| United States | 16 | 7 | 175 |
| France | 17 | 6 | 138 |
In Quebec, the 10 merchants that ban an answer crawler are Centre Hi-Fi, Chico, Equipex, Groupe Gilco, Le Royaume du Jeu, Le Valet d'Coeur, Luminaire Authentik, Off The Hook, Quincaillerie Richelieu and Sani Express.
Six sites ban every crawler without exception, Google included, which more often looks like a configuration error than a position on AI: Atelier New Regime, Carta Magica, Fluance, Hamster, MicroPlay and Off The Hook. There were eight on October 21, 2026: Cyclesmith and Le Royaume du Jeu removed that ban before our recheck of November 17, 2026.
Finding 7
Why an imitated bot proves nothing
The common method is to present yourself as GPTBot or ClaudeBot from your own servers, then count refusals. We applied it, then checked it: of 74 sites that refused our imitated bots, only 19 refused Claude's reader. A firewall often recognizes a genuine crawler by its network address: the imitation gets refused where the real one gets through.
A study that stops at imitated bots can therefore accuse merchants that blocked nothing. Patrick Morin, Latulippe and Déco Surfaces, for example, refused our imitated bots and open normally to Claude's reader. We only name refusals confirmed by the real agent. Conversely, when a site already refused our browser, Claude's reader was refused 70 times out of 79.
Finding 8
Company identity and category pages
The Organization block tells an AI system which company it is dealing with, where it is and how to reach it. 59% of the home pages we read carry one, but only 19.1% include an address and 24.2% a contact method. 9.5% fill all seven elements we counted (name, site URL, logo, address, contact, public profiles and description).
Of 392 category pages we read, 18.4% declare their product list (ItemList). Without it, a page of 48 coats looks like any other text to a machine. Finally, at 8 merchants, product pages show almost nothing until JavaScript runs: Deschênes, House of Antique Hardware, Nordstrom, Publix, Structube, Ulta Beauty, Van Dyke's Restorers and Épices de Cru. An AI system that reads the page without running it finds an empty page.
Robustness
Do our results hold up?
The choice of product page
We keep the best of the three product pages read at each merchant. To check that this choice does not create the gaps, we redid the calculation with the first page, a randomly drawn page and the weakest page. A merchant's pages differ at only 117 of the 551 merchants that have several.
| Product page kept | Quebec | Rest of Canada | United States | France |
|---|---|---|---|---|
| The best (published method) | 39% | 43% | 37% | 11% |
| The first | 42% | 43% | 46% | 13% |
| A random one | 43% | 45% | 50% | 15% |
| The weakest | 46% | 48% | 53% | 21% |
Share of product pages that stop at the platform baseline, by the page kept.
Whichever page is kept, Quebec stays above France by at least 24 points.
Multiple comparisons
We compare Quebec with three regions on five measures, for 15 tests. Without correction, about one test in twenty would look significant by chance alone. Every p-value cited as established on this page is corrected with the Holm method. After correction, 6 gaps out of 15 remain established.
| Comparison | Raw p | Corrected p |
|---|---|---|
| Review rating declared: Quebec / France | < 0.0001 | < 0.0001 |
| Share of additions used: Quebec / France | < 0.0001 | 0.001 |
| Stop at platform baseline: Quebec / France | 0.0002 | 0.002 |
| Review rating declared: Quebec / United States | 0.0003 | 0.003 |
| No visible action: Quebec / France | 0.0005 | 0.005 |
| Markup outside Shopify: Quebec / France | 0.004 | 0.036 |
| Review rating declared: Quebec / rest of Canada | 0.016 | 0.141 |
| Share of additions used: Quebec / United States | 0.027 | 0.214 |
| No visible action: Quebec / United States | 0.102 | 0.717 |
| Share of additions used: Quebec / rest of Canada | 0.204 | 1.000 |
| No visible action: Quebec / rest of Canada | 0.225 | 1.000 |
| Markup outside Shopify: Quebec / United States | 0.422 | 1.000 |
| Stop at platform baseline: Quebec / rest of Canada | 0.516 | 1.000 |
| Stop at platform baseline: Quebec / United States | 0.751 | 1.000 |
| Markup outside Shopify: Quebec / rest of Canada | 0.902 | 1.000 |
Ranking
The best marked-up Quebec merchants
The fifteen Quebec stores that add the most elements to their platform baseline, out of eight possible. They are mostly mid-sized or small brands: Browns Shoes is the only large retailer in the group.
| Additions | Merchant | Sector | Platform |
|---|---|---|---|
| 7/8 | Bijoux Medusa bijouxmedusa.com | Jewellery and eyewear | Shopify |
| 6/8 | Le Baltic Club thebalticclub.com | Books, toys and hobbies | Shopify |
| 6/8 | Les Mauvaises Herbes lesmauvaisesherbes.com | Beauty and personal care | Shopify |
| 5/8 | Ares Cuisine arescuisine.com | Home and furniture | Shopify |
| 5/8 | Joubec joubec.com | Books, toys and hobbies | unidentified |
| 5/8 | Lise Watier lisewatier.com | Beauty and personal care | Shopify |
| 5/8 | Marcelle marcelle.com | Beauty and personal care | Shopify |
| 5/8 | Panorama Cycles panoramacycles.com | Sports and outdoors | Shopify |
| 5/8 | Polysleep polysleep.ca | Home and furniture | Shopify |
| 5/8 | Sani Express saniexpress.ca | Office and B2B | WooCommerce |
| 5/8 | Öko Créations okocreations.ca | Beauty and personal care | Shopify |
| 4/8 | 1861 boutique1861.com | Fashion and apparel | Shopify |
| 4/8 | Bijouterie Paré bijouteriepare.com | Jewellery and eyewear | Lightspeed |
| 4/8 | Browns Shoes brownsshoes.com | Fashion and apparel | Shopify |
| 4/8 | Camtec Photo camtecphoto.com | Electronics and computers | unidentified |
Directory
All 866 merchants, one by one
Search for a retailer to see what we measured on October 21, 2026. If you work for one of them and the result surprises you, write to us: we will measure again and correct the entry.
| Merchant | Region | Sector | Result | Additions | llms.txt | robots.txt bans | Claude's reader |
|---|---|---|---|---|---|---|---|
| 1-800 Contacts 1800contacts.com | US | Jewellery and eyewear | Automated visit refused | refused | |||
| 1001Pharmacies 1001pharmacies.com | FR | Pharmacy and health | No markup | none | GPTBot, ClaudeBot, CCBot and 5 more | ||
| 123ink.ca 123ink.ca | ROC | Office and B2B | No product page found | none | |||
| 1861 boutique1861.com | QC | Fashion and apparel | Solid | 4/8 | Shopify template | ||
| 3 Femmes & 1 Coussin 3f1c.com | QC | Home and furniture | Faulty | Shopify template | |||
| 3sixteen 3sixteen.com | US | Fashion and apparel | Platform default | 1/8 | Shopify template | ||
| 401 Games 401games.ca | ROC | Books, toys and hobbies | Platform default | 0/8 | Shopify template | ||
| 4iiii Innovations 4iiii.com | ROC | Sports and outdoors | No markup | none | |||
| Academy Sports + Outdoors academy.com | US | Sports and outdoors | Exemplary | 6/8 | none | ||
| Ace Hardware acehardware.com | US | Hardware and renovation | Automated visit refused | refused | |||
| Adafruit Industries adafruit.com | US | Electronics and computers | Platform default | 1/8 | none | opened | |
| Addison Électronique addison-electronique.com | QC | Electronics and computers | No markup | none | opened | ||
| Adonis groupeadonis.ca | QC | Food and grocery | No markup | none | refused | ||
| Adrien Gagnon adriengagnon.com | QC | Pharmacy and health | Platform default | 0/8 | Shopify template | ||
| Advanced Orthomolecular Research aor.ca | ROC | Pharmacy and health | Started | 3/8 | none | CCBot, Bytespider, PetalBot | |
| Alain Afflelou alainafflelou.com | FR | Jewellery and eyewear | Exemplary | 6/8 | none | ||
| Aldo aldoshoes.com | QC | Fashion and apparel | Started | 3/8 | Shopify template | ||
| Aliksir aliksir.com | QC | Beauty and personal care | Platform default | 1/8 | Shopify template | ||
| Alinéa alinea.com | FR | Home and furniture | No product page found | none | refused | ||
| Alltricks alltricks.fr | FR | Sports and outdoors | Automated visit refused | refused | |||
| Altitude Sports altitude-sports.com | QC | Sports and outdoors | Started | 3/8 | none | ||
| Amazon amazon.com | US | General merchandise | No product page found | none | GPTBot, OAI-SearchBot, ChatGPT-User and 26 more | ||
| Amazon Canada amazon.ca | ROC | General merchandise | No product page found | none | GPTBot, OAI-SearchBot, ChatGPT-User and 26 more | ||
| American Eagle Outfitters ae.com | US | Fashion and apparel | Platform default | 0/8 | present | ||
| Ameublements Tanguay tanguay.ca | QC | Home and furniture | No markup | none | |||
| Amre Supply amresupply.com | ROC | Office and B2B | Automated visit refused | GPTBot, ClaudeBot, anthropic-ai and 3 more | refused | ||
| Ana Luisa analuisa.com | US | Jewellery and eyewear | No product page found | none | |||
| Animal Expert animal-expert.ca | QC | Pet supplies | No product page found | none | |||
| Animalerie Dyno dyno.ca | QC | Pet supplies | No product page found | none | opened | ||
| Animalis animalis.com | FR | Pet supplies | No markup | none | |||
| Animaluxe animaluxe.com | QC | Pet supplies | Started | 3/8 | Shopify template | ||
| Animaux en Ligne animauxenligne.com | QC | Pet supplies | Platform default | 1/8 | none | ||
| Animo Etc animoetc.com | QC | Pet supplies | Started | 2/8 | Shopify template | ||
| AnimObouffe animobouffe.com | QC | Pet supplies | No markup | none | |||
| Annabelle annabelle.ca | QC | Beauty and personal care | No product page found | none | |||
| Anne-Marie Chagnon annemariechagnon.com | QC | Jewellery and eyewear | Platform default | 1/8 | Shopify template | ||
| Apotheca apotheca.info | QC | Pharmacy and health | Started | 2/8 | Shopify template | ||
| Appointed appointed.co | US | Office and B2B | Started | 2/8 | Shopify template | ||
| Arc'teryx arcteryx.com | ROC | Sports and outdoors | Exemplary | 6/8 | none | ||
| Archambault archambault.ca | QC | Books, toys and hobbies | No markup | none | |||
| Ardene ardene.com | QC | Fashion and apparel | Started | 2/8 | Shopify template | ||
| Ares Cuisine arescuisine.com | QC | Home and furniture | Solid | 5/8 | Shopify template | ||
| Argon 18 argon18.com | QC | Sports and outdoors | No product page found | none | |||
| Aritzia aritzia.com | ROC | Fashion and apparel | Automated visit refused | refused | |||
| Armor Lux armorlux.com | FR | Fashion and apparel | Started | 2/8 | Shopify template | ||
| Aroma-Zone aroma-zone.com | FR | Beauty and personal care | Automated visit refused | refused | |||
| Article article.com | ROC | Home and furniture | Started | 3/8 | none | opened | |
| As de Jeux asdesjeux.com | QC | Books, toys and hobbies | Platform default | 1/8 | Shopify template | ||
| Ashley Furniture ashleyfurniture.com | US | Home and furniture | Automated visit refused | FacebookBot | refused | ||
| Atelier B atelier-b.ca | QC | Fashion and apparel | Platform default | 0/8 | Shopify template | ||
| Atelier du Chef atelierduchef.com | QC | Office and B2B | No product page found | none | |||
| Atelier Ligne 13 atelierligne13.fr | FR | Fashion and apparel | Started | 2/8 | none | ||
| Atelier Make ateliermake.com | QC | Home and furniture | Started | 2/8 | Shopify template | ||
| Atelier New Regime ateliernewregime.com | QC | Fashion and apparel | Automated visit refused | payment required | |||
| ATP Lab atplab.com | QC | Pharmacy and health | Started | 3/8 | Shopify template | ||
| Attitude attitudeliving.com | QC | Beauty and personal care | Started | 2/8 | none | ||
| Au Bon Kawa aubonkawa.fr | FR | Food and grocery | Solid | 4/8 | none | ||
| Au Comptoir de la Quincaillerie aucomptoirdelaquincaillerie.fr | FR | Hardware and renovation | No markup | none | |||
| Au Vieux Campeur auvieuxcampeur.fr | FR | Sports and outdoors | Automated visit refused | refused | |||
| Aubainerie aubainerie.com | QC | Fashion and apparel | Platform default | 1/8 | Shopify template | ||
| Auchan auchan.fr | FR | Food and grocery | No markup | none | |||
| Audreys Books audreysbooks.com | ROC | Books, toys and hobbies | No product page found | none | |||
| Automic Gold automicgold.com | US | Jewellery and eyewear | Started | 2/8 | Shopify template | ||
| Avril Supermarché Santé avril.ca | QC | Food and grocery | No product page found | none | opened | ||
| AZ Fournitures az-fournitures.com | FR | Office and B2B | Unreachable | ||||
| B&H Photo Video bhphotovideo.com | US | Electronics and computers | Automated visit refused | refused | |||
| Back Market backmarket.fr | FR | Electronics and computers | Unreachable | ||||
| Backcountry backcountry.com | US | Sports and outdoors | No product page found | none | |||
| Bailey Blu baileyblu.com | QC | Pet supplies | No markup | none | |||
| Balibaris balibaris.com | FR | Fashion and apparel | Solid | 4/8 | Shopify template | ||
| Balzac's Coffee Roasters balzacs.com | ROC | Food and grocery | Started | 2/8 | Shopify template | ||
| Barnes & Noble barnesandnoble.com | US | Books, toys and hobbies | Automated visit refused | refused | |||
| Baronfig baronfig.com | US | Office and B2B | Platform default | 1/8 | Shopify template | ||
| Bass Pro Shops basspro.com | US | Sports and outdoors | Automated visit refused | GPTBot, CCBot | refused | ||
| Bath & Body Works bathandbodyworks.com | US | Beauty and personal care | Automated visit refused | ||||
| Batteries Expert batteriesexpert.com | QC | Electronics and computers | Started | 2/8 | none | ||
| BazarChic bazarchic.com | FR | General merchandise | No markup | none | |||
| Bedo bedo.ca | QC | Fashion and apparel | Unreachable | ||||
| Believe Supplements believesupplements.ca | QC | Pharmacy and health | Started | 3/8 | Shopify template | ||
| Belk belk.com | US | General merchandise | Automated visit refused | refused | |||
| Ben Moss Jewellers benmoss.com | ROC | Jewellery and eyewear | Unreachable | ||||
| Benjo benjo.ca | QC | Books, toys and hobbies | No markup | Shopify template | |||
| Berry Hill berryhill.ca | ROC | General merchandise | Started | 3/8 | Shopify template | ||
| Best Buy bestbuy.com | US | Electronics and computers | No markup | none | |||
| Best Buy Canada bestbuy.ca | ROC | Electronics and computers | Product pages refused to our visit | none | refused | ||
| Betina Lou betinalou.com | QC | Fashion and apparel | Started | 3/8 | none | ||
| Bicycles Quilicot quilicot.com | QC | Sports and outdoors | Started | 2/8 | Shopify template | ||
| Big Bill bigbill.com | QC | Fashion and apparel | Platform default | 1/8 | Shopify template | ||
| Big Country Raw bigcountryraw.ca | ROC | Pet supplies | No product page found | none | |||
| Bijouterie Giffard bijouteriegiffard.ca | QC | Jewellery and eyewear | Faulty | Shopify template | |||
| Bijouterie Italienne bijouterieitalienne.com | QC | Jewellery and eyewear | Platform default | 1/8 | Shopify template | ||
| Bijouterie Langlois bijouterielanglois.com | QC | Jewellery and eyewear | Started | 2/8 | none | opened | |
| Bijouterie Paré bijouteriepare.com | QC | Jewellery and eyewear | Solid | 4/8 | none | ||
| Bijouterie Suisse bsuisse.com | QC | Jewellery and eyewear | No product page found | none | |||
| Bijoux Medusa bijouxmedusa.com | QC | Jewellery and eyewear | Exemplary | 7/8 | Shopify template | ||
| Bikini Village bikinivillage.com | QC | Fashion and apparel | Faulty | present | |||
| Bio-K+ biokplus.com | QC | Pharmacy and health | Started | 3/8 | Shopify template | ||
| Bird&Be birdandbe.com | ROC | Pharmacy and health | Solid | 5/8 | present | ||
| Biscotte Yarns biscotteyarns.com | QC | Books, toys and hobbies | Started | 2/8 | Shopify template | ||
| Bitiba France bitiba.fr | FR | Pet supplies | No product page found | none | |||
| BKIND bkind.ca | QC | Beauty and personal care | Platform default | 0/8 | Shopify template | ||
| Blain's Farm & Fleet farmandfleet.com | US | General merchandise | Automated visit refused | opened | |||
| Blancheporte blancheporte.fr | FR | General merchandise | Solid | 4/8 | none | meta-externalagent | |
| Bleu Lavande bleulavande.ca | QC | Beauty and personal care | Started | 2/8 | Shopify template | ||
| Blick Art Materials dickblick.com | US | Books, toys and hobbies | Started | 3/8 | none | ||
| Blue Nile bluenile.com | US | Jewellery and eyewear | No markup | none | |||
| BMR bmr.ca | QC | Hardware and renovation | Automated visit refused | refused | |||
| Bocce's Bakery boccesbakery.com | US | Pet supplies | Platform default | 1/8 | Shopify template | ||
| Boll & Branch bollandbranch.com | US | Home and furniture | Solid | 4/8 | present | ||
| BonLook bonlook.com | QC | Jewellery and eyewear | Started | 2/8 | Shopify template | ||
| Bonobos bonobos.com | US | Fashion and apparel | Platform default | 1/8 | Shopify template | ||
| Books-A-Million booksamillion.com | US | Books, toys and hobbies | Automated visit refused | opened | |||
| Bookshop.org bookshop.org | US | Books, toys and hobbies | Automated visit refused | GPTBot, ClaudeBot, CCBot and 7 more | refused | ||
| Boscov's boscovs.com | US | General merchandise | Faulty | none | |||
| Bota Bota botabota.ca | QC | Beauty and personal care | No markup | present | |||
| Botanica Health botanicahealth.com | ROC | Pharmacy and health | Platform default | 1/8 | Shopify template | ||
| Botanix botanix.com | QC | Hardware and renovation | No markup | Shopify template | |||
| Bouclair bouclair.com | QC | Home and furniture | Started | 2/8 | Shopify template | ||
| Boulanger boulanger.com | FR | Electronics and computers | Automated visit refused | meta-externalagent | |||
| Boutique Animali boutiqueanimali.com | QC | Pet supplies | Started | 2/8 | Shopify template | ||
| Boutique Endurance boutiqueendurance.com | QC | Sports and outdoors | Started | 2/8 | present | ||
| Boutique Ricardo ricardocuisine.com | QC | Home and furniture | No markup | none | |||
| Boutique Tropicale boutiquetropicale.ca | QC | Pet supplies | Platform default | 0/8 | Shopify template | ||
| Bradshaws & Kitchen Detail bradshaws.ca | ROC | General merchandise | Platform default | 1/8 | Shopify template | ||
| Brault & Bouthillier bb.ca | QC | Office and B2B | Started | 2/8 | Shopify template | ||
| Brault & Martineau braultetmartineau.com | QC | Home and furniture | Automated visit refused | refused | |||
| Brico Dépôt bricodepot.fr | FR | Hardware and renovation | No markup | none | |||
| Bricorama bricorama.fr | FR | Hardware and renovation | Automated visit refused | refused | |||
| Bricozor bricozor.com | FR | Hardware and renovation | Solid | 5/8 | none | ||
| Brilliant Earth brilliantearth.com | US | Jewellery and eyewear | Automated visit refused | opened | |||
| Brooklinen brooklinen.com | US | Home and furniture | No markup | Shopify template | |||
| Browns Shoes brownsshoes.com | QC | Fashion and apparel | Solid | 4/8 | Shopify template | ||
| Bruneau bruneau.fr | FR | Office and B2B | Automated visit refused | opened | |||
| Brunet brunet.ca | QC | Pharmacy and health | No markup | none | refused | ||
| Brûlerie Faro cafefaro.com | QC | Food and grocery | Platform default | 0/8 | Shopify template | ||
| Buck Mason buckmason.com | US | Fashion and apparel | Faulty | present | GPTBot, ClaudeBot, anthropic-ai and 7 more | ||
| Build.com build.com | US | Hardware and renovation | Automated visit refused | refused | |||
| Bulk Barn bulkbarn.ca | ROC | Food and grocery | No markup | none | |||
| Bureau Vallée bureau-vallee.fr | FR | Office and B2B | Faulty | none | |||
| Burlap & Barrel burlapandbarrel.com | US | Food and grocery | Started | 2/8 | Shopify template | ||
| Buropro Citation buroprocitation.ca | QC | Office and B2B | Automated visit refused | refused | |||
| Burotic burotic.ca | QC | Office and B2B | Started | 3/8 | Shopify template | ||
| Burrow burrow.com | US | Home and furniture | Started | 3/8 | present | ||
| Bushtukah bushtukah.com | ROC | Sports and outdoors | Platform default | 1/8 | Shopify template | ||
| Busy Bee Tools busybeetools.com | ROC | Hardware and renovation | Started | 2/8 | Shopify template | ||
| BUT but.fr | FR | Home and furniture | Automated visit refused | refused | |||
| Bêtes Gourmandes betesgourmandes.com | QC | Pet supplies | Platform default | 1/8 | Shopify template | ||
| Café Barista cafebarista.ca | QC | Food and grocery | Started | 2/8 | present | ||
| Café Saint-Henri sainthenri.ca | QC | Food and grocery | Started | 3/8 | Shopify template | ||
| Café Union cafeunion.com | QC | Food and grocery | No markup | none | opened | ||
| Café William cafewilliam.com | QC | Food and grocery | Platform default | 0/8 | Shopify template | ||
| Camellia Sinensis camellia-sinensis.com | QC | Food and grocery | Platform default | 1/8 | none | opened | |
| Camif camif.fr | FR | Home and furniture | Started | 3/8 | none | ||
| Camille Enrico camilleenrico.com | QC | Jewellery and eyewear | Platform default | 0/8 | Shopify template | ||
| Camtec Photo camtecphoto.com | QC | Electronics and computers | Solid | 4/8 | none | ||
| Canac canac.ca | QC | Hardware and renovation | No product page found | none | empty | ||
